- C-Stands
- Overhead/LCD
- Stands & Bags
- Flags/Nets
- Dots and Fingers
- Apple Boxes
- Ladders
- Rigging
- Carts
- Spreaders and Parallels
Century Stands | Daily Rate |
---|---|
40″ Standard | 6.00 |
60″ | 10.00 |
20″ | 6.00 |
Mini | 4.00 |
Head & Arm | 4.00 |
Head 2 1/2″ | 5.00 |
Head 4 1/2 inch | 4.00 |
Arm 15lb-25lb Sand or Shot Bag |
4.00 4.00 |
6×6 | 8×8 | 12×12 | 20×20 | 12×20 20×30 | |
Frame | 15.00 | 35.00 | 50.00 | ||
Single Net | 25.00 | 35.00 | 55.00 | 80.00 | |
Double Net | 25.00 | 35.00 | 55.00 | 90.00 | |
Silk | 25.00 | 35.00 | 55.00 | 80.00 | |
Solid | 25.00 | 35.00 | 55.00 | 90.00 | $60 $150 |
Black/White Griffolyn | 25.00 | 35.00 | 50.00 | 80.00 | |
Quarter Stop Silk | 25.00 | 40.00 | 50.00 | 80.00 | |
Quarter Grid | 25.00 | 35.00 | 50.00 | 80.00 | |
Light Grid | 25.00 | 35.00 | 50.00 | 80.00 | |
Full Grid | 25.00 | 35.00 | 55.00 | 80.00 | |
Silent Quarter Grid | 25.00 | 35.00 | 50.00 | 85.00 | |
Silent Light Grid | 25.00 | 35.00 | 50.00 | 85.00 | |
Silent Full Grid | 25.00 | 35.00 | 50.00 | 85.00 | |
Muslin | 25.00 | 35.00 | 50.00 | 80.00 | |
Bleached Muslin | 25.00 | 35.00 | 50.00 | 80.00 | |
Half Soft Frost | 40.00 | 55.00 | 90.00 | ||
Hi Light | 25.00 | 35.00 | 50.00 | 90.00 | |
Water Black | 50.00 | 80.00 | |||
Black Velvet | 50.00 | 80.00 | |||
Ultra Bounce | 35.00 | 50.00 | 80.00 | ||
Silver Lemay | 25.00 | 40.00 | 55.00 | 85.00 | |
Gold Lemay | 25.00 | 40.00 | 55.00 | 85.00 | |
Checkerboard G/S Lemay | 25.00 | 40.00 | 55.00 | 85.00 | |
Chroma Green/Blue Screen | 35.00 | 45.00 | 60.00 | 100.00 | |
Chroma Green Screen | 35.00 | 45.00 | 60.00 | 100.00 | 175.00 |
Digi-Green Screen | 45.00 | 60.00 | 100.00 |
Soft Eggcrate 40/50degree 45. 75 150.
C-Stand | 6.00 | |
Shorty C-Stand | 6.00 | |
Preemie C-Stand | 6.00 | |
Gobo Arm | 4.00 | |
3 Riser Baby Stand | 6.00 | |
2 Riser Baby Stand | 5.00 | |
Preemie Baby Stand | 5.00 | |
Mini Preemie Baby Stand | 5.00 | |
3 Riser Combo | 10.00 | |
2 Riser Combo | 8.00 | |
Low Boy Combo | 8.00 | |
Mambo Combo | 25.00 | |
Hi Roller | 15.00 | |
Junior Roller | 12.00 | |
Medium Roller | 12.00 | |
Low Roller Junior | 10.00 | |
Runaway Stand | 25.00 | |
Crank-O-Vator | 40.00 | |
Cinevator | 65.00 | |
Super Crank | 75.00 | |
Road Runner | 85.00 | |
Low Boy Crank 15lb-25lb Sand/Shot Bag |
40.00 4.00 |
12×18 | 18×24 | 24×36 | 24×72 | 4×4 | |
Single | 4.00 | 4.50 | 4.00 | 15.00 | |
Double | 4.00 | 4.50 | 4.50 | 15.00 | |
Silk | 4.00 | 4.50 | 4.50 | 12.00 | |
Solid/Cutter | 5.00 | 4.50 | 4.00 | 8.00 | 10.00 |
Floppy | 8.00 | 15.00 | |||
Open Frame | 3.00 | 4.00 | |||
Flat Frame | 4.00 | 4.00 | 8.00 |
Size | Solid | Single | Double | Silk |
---|---|---|---|---|
3″ Dot | 1.50 | 1.50 | 1.75 | 1.50 |
6″ Dot | 1.75 | 1.75 | 2.00 | 1.75 |
10″ Dot | 2.00 | 2.00 | 2.25 | 2.00 |
2×12 | 2.00 | 2.00 | 2.25 | 2.00 |
4×14 | 2.25 | 2.25 | 2.50 | 2.25 |
Dot and Finger Kits (3flex arms in kit)
|
||||
Size | Daily Rate | |||
Small (1 solid, 1 each, nets, 1 silk) | 32.50 | |||
Medium (1 solid, 2 each, nets, 1 silk) | 55.00 | |||
Large (2 solids, 3 each, nets, 1 silk | 70.00 |
Full Apple Box | 4.00 | |
1/2 Apple Box | 4.00 | |
1/4 Apple Box | 4.00 | |
1/8 Apple Box | 4.00 | |
Cup Blocks (Set of 10) | 4.00 | |
Full Basso Blocks (Set of 10) | 15.00 | |
Half Basso Blocks (Set of 24) | 15.00 | |
Step Up Blocks (Set of 4) | 4.00 | |
Box of Wedges | 5.00 | |
Box of Cribbing | 5.00 |
4 Step Ladder | 5.00 | |
6 Step Ladder | 10.00 | |
8 Step Ladder | 10.00 | |
10 Step Ladder | 15.00 | |
12 Step Ladder | 15.00 | |
14 Step Ladder | 20.00 |
Mafer Clamps & Accessories | Daily Rate | |
---|---|---|
Mafer (no stud) | 3.00 | |
Baby Stud | 2.00 | |
Mafer w/Baby Stud | 3.00 | |
Flex Arm | 3.00 | |
Offset Arm | 3.00 | |
Mini-Extension Arm | 3.00 | |
Grip Head | 3.00 | |
Mounting Plate | 3.00 | |
Mafer Swivel | 3.00 | |
Swivel U-Hook | 3.00 | |
Rigging | Baby | Junior |
Wall Plate | 4.00 | 5.00 |
Wall Plate w/swivel pins | 4.00 | — |
Sidearm | 3.00 | 5.00 |
Offset | 3.00 | 5.00 |
Pipe Clamp Big Ben Clamp |
3.00
|
5.00 5.00 |
C-Clamp 4″ | 3.00 | 5.00 |
C-Clamp 6″ | 3.00 | 5.00 |
C-Clamp 8″ | 4.00 | 6.00 |
C-Clamp 10″ | 5.00 | 8.00 |
C-Clamp 12″ | 6.00 | 10.00 |
Bar Clamp w/adaptor | 3.00 | 5.00 |
Riser | 3.00 | 5.00 |
Double Header | 3.00 | 5.00 |
Triple Header | 4.00 | 5.00 |
Wall Sled | 4.00 | 6.00 |
Trombone | 4.00 | 6.00 |
Bazooka | 4.00 | 5.00 |
Gator Grip | 4.00 | 5.00 |
Set Wall Brackets | 3.00 | 5.00 |
Drop Ceiling Hanger | 3.00 | 5.00 |
Drop Ceiling Cable Clip | 3.00 | — |
Putty Knife | 3.00 | — |
TS Clamp | 3.00 | — |
Chan Wrench | 5.00 | — |
Receiving Plates | 3.00 | 5.00 |
Cardellini Clamps | 5.00 | — |
Quaker Clamps | 4.00 | — |
4 1/2 Gobo Head | 4.00 | — |
C-Stand Cart (holds 14) | 40.00 |
Cable/Stand Cart | 50.00 |
4×4 Flag Cart | 80.00 |
Hand Cart | 15.00 |
Taco Cart (large) | 80.00 |
Head Cart | 50.00 |
Sand Bag/Cable (muscle truck) | 50.00 |
Magliner Senior w/shelf | 50.00 |
Magliner Jr. w/shelf | 40.00 |
Sand Bag/Muscle Truck | 30.00 |
Cable Cart | 30.00 |
Spreaders | Daily Rate |
---|---|
2×4 Wall Spreader | 4.00 |
2×8 Wall Spreader | 6.00 |
Parallels (6x6x6 light weight steel) | Daily Rate |
6′ Section (sides only) | 30.00 |
Top Set | 6.00 |
Handrail-Post (set) | 6.00 |
Feet Set | 2.50 |
Swivel Feet Set | 5.00 |
Casters (set) | 10.00 |
Screw Jacks (set) | 10.00 |
Complete Set w/feet only | 35.00 |
Complete Set w/casters only | 40.00 |
Complete Set w/jacks only | 42.50 |
Complete Set w/feet, casters/jacks | 45.00 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.